BOROVETS HILLS 5* www.borovetshills-bg.com | |||||||
HALF BOARD | |||||||
DBL ROOM - min 1+1; max 2+1 or 3 ad |
10.12 29.12 |
30.12 01.01 |
02.01 12.01 |
13.01 02.02 |
03.02 23.02 |
24.02 08.03 |
09.03 30.04 |
p.p. in DBL ROOM HB | 72 | 157 | 109 | 95 | 109 | 95 | 72 |
DBL ROOM - SGL USE /1 Adult/ | 85 | 288 | 131 | 116 | 131 | 116 | 85 |
DBL ROOM /2 Adults/ | 143 | 315 | 218 | 190 | 218 | 190 | 143 |
DBL ROOM + EXTRA BED /3 Adults/ | 193 | 425 | 294 | 257 | 294 | 257 | 193 |
1 adult + 1 Chd (04-11,99) | 114 | 252 | 174 | 152 | 174 | 152 | 114 |
1 adult + 2 Chd (04-11,99) | 143 | 315 | 218 | 190 | 218 | 190 | 143 |
2 adult + 1 Chd (04-11,99) | 172 | 378 | 261 | 228 | 261 | 228 | 172 |
STUDIO - min 2; max 2+2 or 3 аd |
10.12 29.12 |
30.12 01.01 |
02.01 12.01 |
13.01 02.02 |
03.02 23.02 |
24.02 08.03 |
09.03 30.04 |
p.p. in STUDIO HB | 79 | 173 | 127 | 109 | 127 | 109 | 79 |
Rent STUDIO - SGL USE /1 Adult/ | 158 | 347 | 254 | 218 | 254 | 218 | 158 |
Rent STUDIO /2 Adults/ | 158 | 347 | 254 | 218 | 254 | 218 | 158 |
DBL ROOM + EXTRA BED /3 Adults/ | 214 | 468 | 343 | 294 | 343 | 294 | 214 |
1 adult + 1 Chd (04-11,99) | 158 | 347 | 254 | 218 | 254 | 218 | 158 |
1 adult + 2 Chd (04-11,99) | 190 | 416 | 305 | 261 | 305 | 261 | 190 |
2 adult + 1 Chd (04-11,99) | 190 | 416 | 305 | 261 | 305 | 261 | 190 |
2 adult + 2 Chd (04-11,99) | 222 | 485 | 356 | 305 | 356 | 305 | 222 |
APP 1-Bedroom - min 2; max 2+2 or 3 аd |
10.12 29.12 |
30.12 01.01 |
02.01 12.01 |
13.01 02.02 |
03.02 23.02 |
24.02 08.03 |
09.03 30.04 |
p.p. in APP 1-Bedroom HB | 90 | 184 | 139 | 120 | 139 | 120 | 90 |
Rent APP 1-Bedroom /2 Adults/ | 180 | 367 | 277 | 241 | 277 | 241 | 180 |
APP 1-Bedroom + EXTRA BED /3 Adults/ | 244 | 496 | 374 | 325 | 374 | 325 | 244 |
1 adult + 1 Chd (04-11,99) | 180 | 367 | 277 | 241 | 277 | 241 | 180 |
1 adult + 2 Chd (04-11,99) | 216 | 441 | 333 | 289 | 333 | 289 | 216 |
2 adult + 1 Chd (04-11,99) | 216 | 441 | 333 | 289 | 333 | 289 | 216 |
2 adult + 2 Chd (04-11,99) | 253 | 514 | 388 | 337 | 388 | 337 | 253 |
APP 2-Bedroom - min 4; max 4+2 or 5 ad |
10.12 29.12 |
30.12 01.01 |
02.01 12.01 |
13.01 02.02 |
03.02 23.02 |
24.02 08.03 |
09.03 30.04 |
p.p. in APP 2-Bedroom HB | 64 | 142 | 98 | 86 | 98 | 86 | 64 |
Rent APP 2-Bedroom /4 Adults/ | 256 | 567 | 392 | 343 | 392 | 343 | 256 |
APP 2-Bedroom + EXTRA BED /5 Adults/ | 301 | 666 | 460 | 403 | 460 | 403 | 301 |
4 Adults + 1 Chd (04-11,99) | 282 | 623 | 431 | 378 | 431 | 378 | 282 |
4 Adults + 2 Chd (04-11,99) | 308 | 680 | 470 | 412 | 470 | 412 | 308 |